<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog from the Loft &#124; PK Shiu Personal Blog &#187; GTD</title>
	<atom:link href="http://www.pkshiu.com/loft/archive/tag/gtd/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pkshiu.com/loft</link>
	<description>Thoughts without walls</description>
	<lastBuildDate>Sun, 05 Feb 2012 01:50:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Index Cards, the Ultimate Multi-Touch Interface</title>
		<link>http://www.pkshiu.com/loft/archive/2009/11/index-cards-the-ultimate-multi-touch-interface</link>
		<comments>http://www.pkshiu.com/loft/archive/2009/11/index-cards-the-ultimate-multi-touch-interface#comments</comments>
		<pubDate>Wed, 25 Nov 2009 12:18:35 +0000</pubDate>
		<dc:creator>pk</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[GTD]]></category>
		<category><![CDATA[index cards]]></category>

		<guid isPermaLink="false">http://www.pkshiu.com/loft/?p=747</guid>
		<description><![CDATA[Turns out, 007’s new multi-touch comm device has nothing on the decades old index card. Index cards are a great communication tool. Use them to present website designs, create conceptual layouts for applications, and brainstorm ideas in general. These two pictures were taken from one of our client meetings, when we are trying to organize [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption aligncenter" style="width: 510px"><img src="http://farm4.static.flickr.com/3081/2669008321_b1552e8d03.jpg" alt="James Bond" width="500" height="277" /><p class="wp-caption-text">James Bond</p></div>
<p>Turns out, 007’s new multi-touch comm device has nothing on the decades old index card. Index cards are a great communication tool. Use them to present website designs, create conceptual layouts for applications, and brainstorm ideas in general. These two pictures were taken from one of our client meetings, when we are trying to organize different functional areas into groups for visual design.</p>
<p><img class="alignright" src="http://farm3.static.flickr.com/2761/4111330814_cbeabf3304_o.jpg" alt="" width="300" height="225" /></p>
<p>Whether you are a technical person, a design person, or a business person, it is easy to get  a complete picture of the information at a glance. Index cards are tactile. Don’t like something? Pick it up and move it.</p>
<p>Why are index card more effective than say, a whiteboard? Whiteboard is a common meeting tool. But whiteboard has its disadvantages. Erasing and redrawing takes time. A sketch will deteriorate over time as it is being designed and redesigned. Only one person can have the marker at a time unless you have a wall-to-wall set of whiteboards. Whiteboard is finite. How many times you walk into a conference room and see “Do not erase” written on a board? You will need a lot of surfaces. We use a set of FIVE rolling whiteboards ourselves, giving us ten different surfaces to keep track of things. We also use “evernote” an iphone app to take snapshots of whiteboards and have them automatically upload for sharing.</p>
<p><img class="alignleft" src="http://farm3.static.flickr.com/2651/4111330898_43d6bc6be3.jpg" alt="" width="300" height="225" /></p>
<p>Computer software programs, such as <a href="http://www.xmind.net/">Xmind</a>, <a href="http://www.mindjet.com/">Mindje</a>t, and <a href="http://www.inspiration.com/">Inspiration</a> are useful for presentation and communication. Until we have affordable high resolution projectors, their usefulness is limited in a meeting setting. Same for interactive whiteboards &#8212; SmartBoard is the grand daddy of interactive whiteboard and are expensive and not easy to setup. The latest innovation, using technology from <a href="http://www.anoto.com/">Anoto</a>, are promising. The <a href="http://techedu.com/Polyvision_eno2610.html">Eno</a> boards from <a href="http://www.polyvision.com/">Polyvision</a>, and <a href="http://www.touchboards.com/plus/UPIC-64M.html">UPIC</a> portable board from <a href="http://www.touchboards.com/plus/plus.asp">Plus</a> will eventually drive the cost and functionality down. But currently they are still expensive to install, partly because of the need for a good projector.</p>
<p>Having different tools to communicate is important but ultimately the idea is to have a clear method to brainstorm in a group. Collaboration should be simple and leave little room for confusion from either party.</p>
<p>The point is, until we reach the likes of Minority Report or Quantum of Solace technology, the index card provides a simple way to convey what these new technologies are in the process of mastering.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pkshiu.com/loft/archive/2009/11/index-cards-the-ultimate-multi-touch-interface/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Things on the iPhone now Sync with Desktop</title>
		<link>http://www.pkshiu.com/loft/archive/2008/08/things-on-the-iphone-now-sync-with-desktop</link>
		<comments>http://www.pkshiu.com/loft/archive/2008/08/things-on-the-iphone-now-sync-with-desktop#comments</comments>
		<pubDate>Tue, 19 Aug 2008 03:42:16 +0000</pubDate>
		<dc:creator>pk</dc:creator>
				<category><![CDATA[Simplify your life]]></category>
		<category><![CDATA[GTD]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://www.pkshiu.com/loft/archive/2008/08/things-on-the-iphone-now-sync-with-desktop</guid>
		<description><![CDATA[I meant to blog about this for a long time. Things.app is, IMHO, the best GTD app for the Mac. I have been using the beta for a very long time. In fact my GTD system is on it. When the iPhone 3G is announced, the folks at CulturedCode started working on a version specifically [...]]]></description>
			<content:encoded><![CDATA[<p>I meant to blog about this for a long time. Things.app is, IMHO, the best GTD app for the Mac. I have been using the beta for a very long time. In fact my GTD system is on it. When the iPhone 3G is announced, the folks at <a href="http://www.culturedcode.com">CulturedCode</a> started working on a version specifically for the iPhone to make use of the different user interface.</p>
<p>When iPhone 3G came out, the iPhone version, called Things Touch, was available at the App Store. While the desktop beta is still free, the iPhone version is $10, and it does <strong>not</strong> including syncing with the desktop ! Current users and potential users were scratching their heads, but in short, CulturedCode wanted to get their name out there, and banked on the loyalty of their current beta-customer based to pay the $10 for the iPhone version, assuming that syncing will be coming out very soon.</p>
<p>Did it work? Are people that crazy about this app that they will pay $10 and then wait for the feature that they need? You bet. After the guys being Things.app all but promised that syncing will be available really soon now, even I paid the $10 as a vote of support.</p>
<p>Well, tonight the App is updated. I just synced my entire GTD list to my iPhone. Now I have my entire GTD system available both on my desktop and my phone. Pretty cool huh? The syncing is done via wifi network. So both devices must be on the same<strong> local wireless</strong> network. Start the iPhone version, go to the desktop version and go into preference, click iPhone, and follow the instructions.</p>
<p>There are some missing feature still on the iPhone version: Context is not available, which makes it a little less GTD friendly.</p>
<p><!-- technorati tags start --></p>
<p style="text-align:right;font-size:10px;">Technorati Tags: <a rel="tag" href="http://www.technorati.com/tag/GTD">GTD</a>, <a rel="tag" href="http://www.technorati.com/tag/iphone">iphone</a></p>
<p><!-- technorati tags end --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pkshiu.com/loft/archive/2008/08/things-on-the-iphone-now-sync-with-desktop/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>A great scanner for the Mac &#8211; ScanSnap S300M</title>
		<link>http://www.pkshiu.com/loft/archive/2008/06/a-great-scanner-for-the-mac-scansnap-s300m</link>
		<comments>http://www.pkshiu.com/loft/archive/2008/06/a-great-scanner-for-the-mac-scansnap-s300m#comments</comments>
		<pubDate>Sun, 29 Jun 2008 23:56:24 +0000</pubDate>
		<dc:creator>pk</dc:creator>
				<category><![CDATA[Review]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[GTD]]></category>

		<guid isPermaLink="false">http://www.pkshiu.com/loft/archive/2008/06/a-great-scanner-for-the-mac-scansnap-s300m</guid>
		<description><![CDATA[Just wrote up a review for this little scanner. Great automatic document feeder. Great scan quality, and speed. Just wish it is cheaper. Read and watch the full review here on the review page.]]></description>
			<content:encoded><![CDATA[<p>Just wrote up a review for this little scanner. Great automatic document feeder. Great scan quality, and speed. Just wish it is cheaper. Read and watch the full review <a href="http://www.pkshiu.com/review/scansnap_s300m.html">here on the review page.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pkshiu.com/loft/archive/2008/06/a-great-scanner-for-the-mac-scansnap-s300m/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design Notes from Omni Focus demo video</title>
		<link>http://www.pkshiu.com/loft/archive/2008/05/design-notes-from-omni-focus-demo-video</link>
		<comments>http://www.pkshiu.com/loft/archive/2008/05/design-notes-from-omni-focus-demo-video#comments</comments>
		<pubDate>Sun, 18 May 2008 00:06:45 +0000</pubDate>
		<dc:creator>pk</dc:creator>
				<category><![CDATA[observation]]></category>
		<category><![CDATA[GTD]]></category>

		<guid isPermaLink="false">http://www.pkshiu.com/loft/archive/2008/05/design-notes-from-omni-focus-demo-video</guid>
		<description><![CDATA[I took some notes on one of the video explaining why the Omni Focus application design is so nice. I liked the analysis, but I actually gave up on the product itself. I now use Thing. However, these are the interesting design points: Application&#8217;s feature is &#8220;shrink to fit&#8221; &#8212; The feature set is not [...]]]></description>
			<content:encoded><![CDATA[<p>I took some notes on one of the video explaining why the Omni Focus application design is so nice. I liked the analysis, but I actually gave up on the product itself. I now use Thing. However, these are the interesting design points:</p>
<p>Application&#8217;s feature is &#8220;shrink to fit&#8221; &#8212; The feature set is not overwhelming for the user. The user see what is normally usable for him. The user does not have to jump thru hoops just to get started. The features can expose themselves as needed.</p>
<p>The UI tightens the user&#8217;s field of vision &#8212; the &#8220;focus&#8221; feature of Omni Focus</p>
<p>The application has *invisible* scaffolding &#8212; The application provide a structure for the user to do GTD time management, but does not get in the way.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pkshiu.com/loft/archive/2008/05/design-notes-from-omni-focus-demo-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

